Registration Rates:
Early Bird through July 8 |
Advanced July 9 - August 5 |
Standard/Onsite August 6 |
|
---|---|---|---|
EXPO Registration September 12-14 | |||
Member | $875 | $975 | $1,150 |
Additional Member | $825 | $935 | $1,100 |
Non-Member | $1,025 | $1,170 | $1,300 |
All Access Day Pass - Tuesday, September 13 | |||
Member | $550 | $625 | $725 |
Non-Member | $575 | $650 | $750 |
All Access Day Pass - Wednesday, September 14 | |||
Member | $325 | $375 | $425 |
Non-Member | $475 | $525 | $575 |
Exhibit Hall Only Pass - Wednesday, September 14 | |||
Member or Non-Member | $50 |
New Members and First Time Attendees receive a 10% discount off all rates.
For information on membership please contact Brian Lagana at blagana@intermodal.org.