Intermodal Industry Statistics
International Traffic Activity
| Top 20 U.S. Ports | 2003-2007, in TEUs | ||||||
|---|---|---|---|---|---|---|---|
| Ranking | Ports | 2007 | 2006 | 2005 | 2004 | 2003 | |
| 1 | Los Angeles | 5,740,261 | 5,743,400 | 4,867,073 | 4,897,346 | 4,709,339 | |
| 2 | Long Beach | 4,994,949 | 4,798,617 | 4,395,942 | 3,716,775 | 3,114,221 | |
| 3 | New York | 3,935,262 | 3,678,247 | 3,390,308 | 3,146,569 | 2,819,407 | |
| 4 | Savannah | 2,041,521 | 1,609,131 | 1,482,728 | 1,287,550 | 1,130,581 | |
| 6 | Norfolk | 1,573,273 | 1,424,993 | 1,318,831 | 1,200,244 | 1,095,579 | |
| 7 | Oakland | 1,451,326 | 1,414,782 | 1,372,231 | 1,192,487 | 1,070,474 | |
| 8 | Houston | 1,415,657 | 1,295,366 | 1,231,186 | 1,090,571 | 943,459 | |
| 5 | Charleston, SC | 1,408,434 | 1,517,311 | 1,511,935 | 1,401,522 | 1,252,674 | |
| 9 | Seattle | 1,289,364 | 1,222,596 | 1,339,641 | 1,044,270 | 818,684 | |
| 10 | Tacoma | 1,150,590 | 1,095,896 | 1,154,350 | 937,202 | 936,951 | |
| 12 | Port Everglades | 691,645 | 639,481 | 580,179 | 499,696 | 429,315 | |
| 11 | Miami | 684,793 | 748,130 | 770,839 | 801,290 | 771,362 | |
| 13 | Baltimore | 427,902 | 409,526 | 380,574 | 352,254 | 309,172 | |
| 15 | New Orleans | 254,782 | 177,487 | 174,072 | 242,272 | 236,439 | |
| 14 | San Juan | 208,265 | 214,993 | 213,570 | 199,751 | 188,380 | |
| 18 | Portland, OR | 206,900 | 168,743 | 120,928 | 209,048 | 211,744 | |
| 16 | Philadelphia | 196,827 | 176,901 | 158,706 | 132,581 | 104,278 | |
| 17 | Wilmington, DE | 185,231 | 170,453 | 161,645 | 148,158 | 195,153 | |
| 19 | Gulfport | 171,835 | 162,551 | 150,205 | 189,831 | 174,957 | |
| 20 | West Palm Beach | 168,014 | 149,042 | 160,816 | 156,397 | 140,551 | |
| Top 20 U.S. Ports – Total | 28,196,830 | 26,744,283 | 24,959,465 | 22,780,840 | 20,559,528 | ||
| All U.S. Ports – Total | 29,306,922 | 28,555,590 | 26,444,652 | 24,187,570 | 21,853,267 | ||
Notes:
Ranking based on 2007 reported TEU counts.
Reflects international oceanborne cargoes, combined import and export international oceanborne containerized commercial cargoes only.
Houshold goods, empty containers, bulk, military and government cargoes are excluded.
This chart does not include any domestic cargoes, nor does it include trade with Canada, Greenland or any U.S. possessions or territories.
Source: Journal of Commerce PIERS—Port Import/Export Reporting Service.
| Top 15 Ports in TEUs (millions) | ||||
|---|---|---|---|---|
| Ranking | Ports | 2004 | 2003 | Pct. Change |
| 1 | Hong Kong, China | 21.98 | 20.45 | 7.48% |
| 2 | Singapore | 21.33 | 18.41 | 15.86% |
| 3 | Shanghai, China | 14.56 | 11.28 | 29.08% | 4 | Busan, South Korea | 11.43 | 10.41 | 9.80% |
| 5 | Kaohsiung, Taiwan | 9.71 | 8.84 | 9.84% |
| 6 | Rotterdam, Netherlands | 8.28 | 7.11 | 16.46% |
| 7 | Los Angeles, USA | 7.32 | 7.18 | 1.95 |
| 8 | Hamburg, Germany | 7.00 | 6.14 | 14.01% |
| 9 | Dubai, U.A.E. | 6.43 | 5.15 | 24.85% |
| 10 | Antwerp, Belgium | 6.06 | 5.45 | 11.19% |
| 11 | Long Beach, USA | 5.78 | 4.66 | 24.03% |
| 12 | Port Klang (Kelang), Malaysia | 5.24 | 4.84 | 8.26% |
| 13 | Qingdao, China | 5.14 | 4.24 | 21.23% |
| 14 | NY/NJ, USA | 4.48 | 4.07 | 10.07% |
| 15 | Tanjung Pelapas, Malaysia | 4.02 | 3.49 | 15.19% |
Sources: Joc Weekly 2003; Shipping Statistics Yearbook 2005; Containerisation International Yearbook 20065; U.S. Army Corps of Engineers, Waterborne Commerce of the United States CY 2004; American Association of Port Authorities (AAPA) Advisory, May 8, 2006; various port authority internet sites.
![IANA [Logo]](/images/iana_logo200.gif)